<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>< kencox design ></title>
	<atom:link href="http://www.kencox.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kencox.net</link>
	<description>Quality graphic and web design</description>
	<lastBuildDate>Tue, 20 Jul 2010 03:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WC Trails Android App</title>
		<link>http://www.kencox.net/?p=157</link>
		<comments>http://www.kencox.net/?p=157#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:55:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Trail Map]]></category>

		<guid isPermaLink="false">http://www.kencox.net/?p=157</guid>
		<description><![CDATA[Fellow rider and Java developer extraordinaire, Travis Himes, has just released the first version of his White Clay Trails Android app. He&#8217;s still working on fine-tuning some sections of the park with fresh GPS tracks, and will be adding more detail in future releases. Download the free QR code reader if you don&#8217;t already have [...]]]></description>
		<wfw:commentRss>http://www.kencox.net/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site launched!</title>
		<link>http://www.kencox.net/?p=145</link>
		<comments>http://www.kencox.net/?p=145#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:47:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.kencox.net/?p=145</guid>
		<description><![CDATA[Just launched a new site I designed and built for SLA Service Management. The project also included the design of the logo, business cards, and envelopes. Think Green!


]]></description>
		<wfw:commentRss>http://www.kencox.net/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Ride Totals</title>
		<link>http://www.kencox.net/?p=140</link>
		<comments>http://www.kencox.net/?p=140#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:14:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ride News]]></category>

		<guid isPermaLink="false">http://www.kencox.net/?p=140</guid>
		<description><![CDATA[I had 6 rides in May, totaling 122.75 miles. That&#8217;s 13 hours and 10 minutes of saddle time, yielding an average speed of 9.32 MPH. One of those rides was escorting a novice rider (who I did return intact and smiling) &#8211; if I don&#8217;t include that slower pace ride, my average is 9.55, so [...]]]></description>
		<wfw:commentRss>http://www.kencox.net/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Ride Totals</title>
		<link>http://www.kencox.net/?p=137</link>
		<comments>http://www.kencox.net/?p=137#comments</comments>
		<pubDate>Sun, 02 May 2010 01:46:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Trail Map]]></category>

		<guid isPermaLink="false">http://www.kencox.net/?p=137</guid>
		<description><![CDATA[With April&#8217;s warm temps and dry trails, I rode 7 times for a total of 104 miles. Total ride time was just a hair over 11 hours, yielding a total average speed of 9.47 mph &#8211; and that included one relaxed pace ride in which I was pulling Zoe on her Tag-a-Long trailer.
]]></description>
		<wfw:commentRss>http://www.kencox.net/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
